[Fréquence]:410~441MHz
[Puissance de transmission]:20dBm
[Distance de communication]:8km
[Taille du produit]:92*67*30mm
[Type d'interface]:RS485
[Poids net du produit]:95±5g
[Introduction]:E95-DTU(433L20-485) est un DTu de transmission de données sans fil utilisant la technologie de modulation Lora de classe militaire. Il existe plusieurs méthodes de transmission. Il fonctionne dans la bande (410 / 441m) (433MHz par défaut). Le DTu fournit un connecteur RS485 transparent, un boîtier en plastique. Structure de montage de type Rail, prise en charge de 8 ~ 28V d'entrée de tension.
Mode | Working Frequency Hz | Transmit Power dbm | Distance km | Specifications | Recommended Application Scenarios | |
---|---|---|---|---|---|---|
E95-DTU(433L20-485) | 410/441M | 20 | 3 | Lora spread spectrum anti-interfernce | Suitable for small data volume and long-distance application environment | |
No. | Term | Specification | Description |
---|---|---|---|
1 | Size | 92*67*30 mm | Review installation dimensions for details |
2 | Weight | 95g | Weight tolerance 5g |
3 | Working Temperature | -40℃~+85℃ | Meet the needs of industrial use |
4 | Antenna impedance | 50Ω | Standard 50Ω characteristic impedance |
5 | Voltage Range | 8~28V DC | Recommend to use 12V or 24V |
6 | Interface | RS485 | 3.81 terminal block |
7 | Baud Rate | Default 9600 | Baud rate range 1200~115200 |
8 | Address Code | Default 0 | A total of 65536 address codes can be set |
Model | Default Frequency Hz | Frequency Range Hz | Channel Spacing Hz | Number of Channels | |
---|---|---|---|---|---|
E95-DTU(433L20-485) | 433M | 410~441M | 1M | 32,Half Duplex |
Model |
Transmitting Current mA 12V|24V |
Waiting Current mA 12V|24V | ||
---|---|---|---|---|
E95-DTU(433L20-485) | 230 | 135 | 20 | 12 |