[Fréquence porteuse]:410 ~ 441 MHz
[Puissance d'émission]: 30 dBm
[Distance de communication]:10 km
[Débit aérien]:0,5 ~ 470 kbps
[Taille du produit]:40,5 x 25,0 x 3,9 mm.
[Poids du produit]:5.1g±0.1g
[Introduction]:Le produit E610-433TXXS est un module de transmission de données sans fil de type 433M à transmission continue à grande vitesse développé par EBYTE, avec un microcontrôleur haute performance intégré et une puce d'émetteur-récepteur sans fil. Il fonctionne dans la bande de fréquence 410-441 MHz (433 MHz par défaut) et a une puissance d'émission de 20-30 dBm.
Electrical parameters | Unit | Performance | Remark | |
E610-433T30S | E610-433T20S | |||
Operating volta | V | 3.0 ~ 3.6 | 1.8 ~ 3.6 | ≥3.3V for guaranteed output power, exceeding 3.6V will permanently damage the module |
Communicati on level | V | 3.3 | Risk of burn-in with 5V TTL | |
Transmitting current | mA | 1000 | 125 | Instantaneous power consumption |
Receiving current | mA | 40 | 38 | - |
Sleeping current | uA | 2.0 | Software shutdow | |
Operating temperature | °C | -40 ~ +85 | Industrial | |
Storage temperature | °C | -40 ~ +125 | Industrial |
Hardware paramete | Unit | Description | Remark | |
E610-433T30S | E610-433T20S | |||
Packet length | byte | 55 | No limit on package length in continuous mode | |
Cache capacity | byte | 4096 | Seen as unlimited capacity in continuous mode | |
Modulation method | - | GFSK | Gaussian frequency shift key modulation | |
Communicati on interface | - | UART serial port | TTL leveL | |
Serial port baud rate | bps | 2400 ~ 230400 | - | |
Packaging method | - | SMD | Stamp hole | |
PA+LNA | - | Yes | Only LAN | Power amplifier + low noise amplifier |
SAW | - | Yes | SAW filter | |
Antenna interface | - | IPEX-1 | Equivalent impedance approx. 50 Ω | |
Dimensions | mm | 40.5*25.0*3.9(±0.1) | 16.0*26.0*3.9(±0.1) | Length*width*heig |
Weight | g | 5.2(±0.1) | 2.4(±0.1) | - |
RF paramete | Unit | Performance | Remark | |
E610-433T30S | E610-433T20S | |||
Operating frequency band | MHz | 410 ~ 441 | Global license-free ISM 433MHz band with user-programmable control | |
Transmitting power | dBm | 30.0±0.5 | 20.0±0.5 | User programmable control |
Blocking power | dBm | 0 ~ 10.0 | Low burn-in probability for close range use | |
Receiving Sensitivity | dBm | -120 ~ -123 | Airborne rate of 1.5kbp | |
Matching impedance | Ω | 50 | IPEX-1 interface antenna matching impedanc | |
Air Rate | kbps | 0.5 ~ 470 | User-programmable control [Note 1] | |
Measured distance | km | 2 (continuous transmission mode) | 1 (continuous transmission mode) | Clear and open, height 2m, serial baud rate 115200 [Note 2] |
10 (general transmission mode) | 6 (general transmission mode) | Clear and empty, height 2m, air rate 1.5kbps | ||
Note 1: Valid in general transmission mode. |